Timetable checked: 10 October 2026. Scheduled departures, not live arrival predictions. School/college terms and public holidays may affect services. Always check the operator before travelling.
Route 48 — full journey timetables
Somerset Council Route 48 — Tuesdays and Fridays. Only stops listed in the published Route 48 timetable are shown, in travel order. Stop directions matter: Village Hall SE-bound and Church Road NE-bound serve Cheddar; Village Hall NW-bound and Church Road SW-bound serve Burnham. Brent Corner appears twice in the source with the same published stop name and direction; both entries are retained. Timetable data dated 8 October 2026. Times are scheduled, not live predictions.
OUTBOUND journeys from East Brent
Towards Cheddar — via Rooksbridge and Axbridge
Village Hall departures: 09:32, 11:02, 13:02. The first column starts at White Cross at 09:25 (it does not start at Burnham). The final column shows the shortened 14:15 Burnham service, which ends at East Brent and is not a Cheddar service.
| Stop | Early | Midday | Afternoon | Final* |
|---|---|---|---|---|
| White Cross | 09:25 | 10:55 | 12:55 | 14:25 |
| Portland Place | 09:26 | 10:56 | 12:56 | 14:26 |
| Brent Knoll School | 09:27 | 10:57 | 12:57 | 14:27 |
| Telephone Exchange | 09:28 | 10:58 | 12:58 | 14:28 |
| Red Cow | 09:29 | 10:59 | 12:59 | 14:29 |
| Easter View | 09:29 | 10:59 | 12:59 | 14:29 |
| Brent Corner (N-bound) | 09:29 | 10:59 | 12:59 | 14:29 |
| Brent Corner (N-bound) | 09:29 | 10:59 | 12:59 | 14:29 |
| East Brent Lympsham Turn (E-bound) | 09:31 | 11:01 | 13:01 | 14:31 |
| East Brent Church Road (NE-bound) | 09:31 | 11:01 | 13:01 | 14:31 |
| East Brent Village Hall (SE-bound) | 09:32 | 11:02 | 13:02 | 14:32 |
| East Brent Brent Knoll Inn | 09:32 | 11:02 | 13:02 | — |
| East Brent Post Office | 09:32 | 11:02 | 13:02 | — |
| Rooksbridge Garage | 09:37 | 11:07 | 13:07 | — |
| Tarnock Kingsway Road | 09:39 | 11:09 | 13:09 | — |
| Tarnock Axe-vale Depot | 09:40 | 11:10 | 13:10 | — |
| Lower Weare | 09:42 | 11:12 | 13:12 | — |
| Crossways House | 09:43 | 11:13 | 13:13 | — |
| Cross The White Hart | 09:45 | 11:15 | 13:15 | — |
| Axbridge Cross | 09:45 | 11:15 | 13:15 | — |
| Axbridge West Street | 09:47 | 11:17 | 13:17 | — |
| Axbridge Town Hall | 09:49 | 11:19 | 13:19 | — |
| Axbridge Parkfield Road | 09:49 | 11:19 | 13:19 | — |
| Axbridge Cheddar Road | 09:51 | 11:21 | 13:21 | — |
| Warrens Hill Shipham Road Junction | 09:52 | 11:22 | 13:22 | — |
| Cheddar Round Oak Road | 09:54 | 11:24 | 13:24 | — |
| Cheddar The Barrows | 09:55 | 11:25 | 13:25 | — |
| Cheddar Greenhill House | 09:56 | 11:26 | 13:26 | — |
| Cheddar Tweentown | 09:57 | 11:27 | 13:27 | — |
Towards Burnham-on-Sea — via Brent Knoll
Village Hall departures: 10:21, 12:21, 13:51. All stops are shown, including the preceding journey from Cheddar for context.
| Stop | Journey 1 | Journey 2 | Journey 3 |
|---|---|---|---|
| Cheddar Tweentown | 10:00 | 12:00 | 13:30 |
| Cheddar Greenhill House | 10:00 | 12:00 | 13:30 |
| Cheddar The Barrows | 10:01 | 12:01 | 13:31 |
| Cheddar Round Oak Road | 10:01 | 12:01 | 13:31 |
| Warrens Hill Shipham Road Junction | 10:03 | 12:03 | 13:33 |
| Axbridge Cheddar Road | 10:05 | 12:05 | 13:35 |
| Axbridge Parkfield Road | 10:05 | 12:05 | 13:35 |
| Axbridge Town Hall | 10:06 | 12:06 | 13:36 |
| Axbridge Cross Lane | 10:07 | 12:07 | 13:37 |
| Axbridge Cross | 10:08 | 12:08 | 13:38 |
| Cross The White Hart | 10:09 | 12:09 | 13:39 |
| Cross The Bus Shelter | 10:10 | 12:10 | 13:40 |
| Lower Weare | 10:13 | 12:13 | 13:43 |
| Tarnock Axe-vale Depot | 10:17 | 12:17 | 13:47 |
| Tarnock Kingsway Road | 10:17 | 12:17 | 13:47 |
| Rooksbridge Garage opposite | 10:18 | 12:18 | 13:48 |
| East Brent Village Hall (NW-bound) | 10:21 | 12:21 | 13:51 |
| East Brent Church Road (SW-bound) | 10:21 | 12:21 | 13:51 |
| East Brent Lympsham Turn (W-bound) | 10:22 | 12:22 | 13:52 |
| Brent Corner (N-bound) | 10:26 | 12:26 | 13:56 |
| Brent Corner (N-bound) | 10:26 | 12:26 | 13:56 |
| Brent Knoll Easter View | 10:26 | 12:26 | 13:56 |
| Brent Knoll Red Cow | 10:27 | 12:27 | 13:57 |
| Brent Knoll Telephone Exchange | 10:27 | 12:27 | 13:57 |
| Brent Knoll School | 10:28 | 12:28 | 13:58 |
| White Cross Portland Place | 10:29 | 12:29 | 13:59 |
| White Cross | 10:31 | 12:31 | 14:01 |
| Edithmead Stoddens Lane | 10:34 | 12:34 | 14:04 |
| Middle Burnham Rosewood Inn | 10:36 | 12:36 | 14:06 |
| Middle Burnham Westmans Estate | 10:37 | 12:37 | 14:07 |
| Burnham Hospital | 10:38 | 12:38 | 14:08 |
| Burnham Swimming Pool | 10:38 | 12:38 | 14:08 |
| Burnham Sea View Road | 10:39 | 12:39 | 14:09 |
| Burnham Vicarage Street | 10:39 | 12:39 | 14:09 |
| Burnham Pier Street | 10:41 | 12:41 | 14:11 |
RETURN journeys from the destination
From Cheddar Tweentown — towards East Brent
Depart Cheddar at 10:00, 12:00, 13:30. This table includes every stop on the return journey, which continues to Burnham-on-Sea.
| Stop | 10:00 | 12:00 | 13:30 |
|---|---|---|---|
| Cheddar Tweentown | 10:00 | 12:00 | 13:30 |
| Cheddar Greenhill House | 10:00 | 12:00 | 13:30 |
| Cheddar The Barrows | 10:01 | 12:01 | 13:31 |
| Cheddar Round Oak Road | 10:01 | 12:01 | 13:31 |
| Warrens Hill Shipham Road Junction | 10:03 | 12:03 | 13:33 |
| Axbridge Cheddar Road | 10:05 | 12:05 | 13:35 |
| Axbridge Parkfield Road | 10:05 | 12:05 | 13:35 |
| Axbridge Town Hall | 10:06 | 12:06 | 13:36 |
| Axbridge Cross Lane | 10:07 | 12:07 | 13:37 |
| Axbridge Cross | 10:08 | 12:08 | 13:38 |
| Cross The White Hart | 10:09 | 12:09 | 13:39 |
| Cross The Bus Shelter | 10:10 | 12:10 | 13:40 |
| Lower Weare | 10:13 | 12:13 | 13:43 |
| Tarnock Axe-vale Depot | 10:17 | 12:17 | 13:47 |
| Tarnock Kingsway Road | 10:17 | 12:17 | 13:47 |
| Rooksbridge Garage opposite | 10:18 | 12:18 | 13:48 |
| East Brent Village Hall (NW-bound) | 10:21 | 12:21 | 13:51 |
| East Brent Church Road (SW-bound) | 10:21 | 12:21 | 13:51 |
| East Brent Lympsham Turn (W-bound) | 10:22 | 12:22 | 13:52 |
| Brent Corner (N-bound) | 10:26 | 12:26 | 13:56 |
| Brent Corner (N-bound) | 10:26 | 12:26 | 13:56 |
| Brent Knoll Easter View | 10:26 | 12:26 | 13:56 |
| Brent Knoll Red Cow | 10:27 | 12:27 | 13:57 |
| Brent Knoll Telephone Exchange | 10:27 | 12:27 | 13:57 |
| Brent Knoll School | 10:28 | 12:28 | 13:58 |
| White Cross Portland Place | 10:29 | 12:29 | 13:59 |
| White Cross | 10:31 | 12:31 | 14:01 |
| Edithmead Stoddens Lane | 10:34 | 12:34 | 14:04 |
| Middle Burnham Rosewood Inn | 10:36 | 12:36 | 14:06 |
| Middle Burnham Westmans Estate | 10:37 | 12:37 | 14:07 |
| Burnham Hospital | 10:38 | 12:38 | 14:08 |
| Burnham Swimming Pool | 10:38 | 12:38 | 14:08 |
| Burnham Sea View Road | 10:39 | 12:39 | 14:09 |
| Burnham Vicarage Street | 10:39 | 12:39 | 14:09 |
| Burnham Pier Street | 10:41 | 12:41 | 14:11 |
From Burnham-on-Sea Pier Street — towards East Brent
Depart Pier Street at 10:45, 12:45, 14:15. The first two journeys continue towards Cheddar; the last terminates at East Brent Village Hall. The final 14:15 column shows set-down times, not boarding times, at every intermediate stop.
| Stop | 10:45 | 12:45 | 14:15* |
|---|---|---|---|
| Burnham Pier Street | 10:45 | 12:45 | 14:15 |
| Burnham Regent Street | 10:45 | 12:45 | 14:15 |
| Burnham Sea View Road | 10:46 | 12:46 | 14:16 |
| Burnham Swimming Pool | 10:47 | 12:47 | 14:17 |
| Burnham Hospital | 10:47 | 12:47 | 14:17 |
| Middle Burnham Westmans Estate | 10:48 | 12:48 | 14:18 |
| Middle Burnham Rosewood Inn | 10:49 | 12:49 | 14:19 |
| Edithmead Stoddens Lane | 10:52 | 12:52 | 14:22 |
| White Cross | 10:55 | 12:55 | 14:25 |
| White Cross Portland Place | 10:56 | 12:56 | 14:26 |
| Brent Knoll School | 10:57 | 12:57 | 14:27 |
| Brent Knoll Telephone Exchange | 10:58 | 12:58 | 14:28 |
| Brent Knoll Red Cow | 10:59 | 12:59 | 14:29 |
| Brent Knoll Easter View | 10:59 | 12:59 | 14:29 |
| Brent Corner (N-bound) | 10:59 | 12:59 | 14:29 |
| Brent Corner (N-bound) | 10:59 | 12:59 | 14:29 |
| East Brent Lympsham Turn (E-bound) | 11:01 | 13:01 | 14:31 |
| East Brent Church Road (NE-bound) | 11:01 | 13:01 | 14:31 |
| East Brent Village Hall (SE-bound) | 11:02 | 13:02 | 14:32 |
*Final 14:15 journey: all intermediate stops after Pier Street are marked set-down only and served on request. Only Pier Street is shown as a normal boarding stop for this final run; do not attempt to board at the intermediate set-down-only stops. Consult the full Route 48 timetable and stop restrictions before travelling.
Route X21 — college-term services
First Bus X21 links Bridgwater, Burnham-on-Sea, East Brent and Weston-super-Mare. The East Brent journeys listed below operate on college term days (and are also marked schooldays by the operator); they do not run every weekday throughout the year.
| Direction | East Brent Village Hall | Key destination |
|---|---|---|
| Towards Weston-super-Mare | 08:04 | Weston College 08:30; South West Skills Campus 08:40 |
| Towards Bridgwater | 17:26 | Burnham-on-Sea 17:41; Bridgwater Bus Station 18:17 |
Source: First Bus official X21 timetable ↗ (published timetable valid from September 2026). Confirm college-term operation and service alterations before travelling.
Other limited local services
East Brent also has some school or college-related journeys on service 21 and school services such as K1. These are not substitutes for a regular all-day public service. For all village stops and any school or operator changes, use the current timetable or stop information.
See East Brent bus stops and all route listings ↗
Slinky — bookable local transport
Somerset Council operates Slinky, a demand-responsive, bookable service in Sedgemoor and other areas. It may help with shopping, appointments, social visits and connections when a normal bus does not meet your needs. You must register; journeys on digital Slinky services can generally be booked at least an hour ahead, up to two weeks in advance, subject to service area and availability.
See Somerset Council’s official Slinky information ↗ to select the Sedgemoor area, check your address and register or book. Slinky is not a fixed-time bus route, so no departure timetable is shown here.
Before leaving home
Check the direction of the stop: East Brent Village Hall, Church Road and Lympsham Turn have different boarding sides. Times can be changed at short notice, especially for college-only services, roadworks and holidays.
